| ID | Product Name | Patent number(Apply) | DateTime | Patent type | Patent number | Content |
| 59 | Coaxial lightning protection connector | 01 2 47642.0 | 2001.9.18 | New application | 499133 | Content |
| 58 | Coaxial converter | 01 2 06224.3 | 2001.5.16 | New application | 482888 | Content |
| 57 | Combined SPD for heavy-load, high-current power supply | 01 2 06146.8 | 2001.5.8 | New application | 483121 | Content |
| 51 | Multi-level SPDs for communication base station | 01 2 06145.X | 2001.5.8 | New application | 483001 | Content |
| 49 | Resetable over-voltage suppressor | 01 2 14639.0 | 2001.4.5 | New application | 479429 | Content |
| 48 | Microstrip type Antenna-feeder SPD | 95 2 10218.8 | 1995.4.12 | New application | 214106 | Content |
| 47 | Coaxial electronic antenna-feeder SPD | 95 2 10288.9 | 1995.4.12 | New application | 214109 | Content |
| 46 | SPDs for high-flow AC power supply | 98 2 29516.2 | 1998.09.16 | New application | 349498 | Content |
| 45 | Lightning stroke counter | 98 2 28178.1 | 1998.6.22 | New application | 369409 | Content |
| 44 | Current-limiting lightning rod | 97 2 37734.4 | 1997.9.17 | New application | 312548 | Content |
| 43 | Lightning protection tube | 97 2 37465.5 | 1997.8.4 | New application | 316562 | Content |
| 42 | Methods of processing the materials of low-resistance ground modules | 97 1 07543.3 | 1997.6.11 | Invention | 49447 | Content |
| 39 | Lightning protectors for household appliance | 96 2 33881.8 | 1996.10.18 | New application | 276106 | Content |
| 33 | Low resistance ground modules | 94 2 30002.5 | 1994.12.14 | New application | 218424 | Content |
| 32 | Optimized lightning rod | 94 1 11948.3 | 1994.11.1 | Invention | 42689 | Content |
| 31 | Integrated multi-function lightning protector | 93 3 08897.3 | 1993.3.16 | Appearance design | 24676 | Content |
| 30 | Integrated multi-function lightning protector | 93 3 08897.3 | 1993.3.16 | Appearance design | 24676 | Content |
| 29 | SPDs for PHS | 91 2 14741.5 | 1991.7.19 | New application | 77619 | Content |
| 1 2 |